Description
Models
- FFG-2-ATEX for 2 pilot burners
- FFG-3-ATEX for 3 pilot burners
- FFG-4-ATEX for 4 pilot burners
Options
- Flame front ignition for more pilot burners
- Gas and combustion air skids
| Material piping and instruments | 316 SST |
| Material frame | hot dipped galvanized |
| Gas consumption | 4 nm3/hr at 1 barg |
| Gas orifice | 2 nm |
| Air consumption | 40 nm3/hr at 1 barg |
| Air orifice | 7 mm |
| Max. pressure | 19 barg |
| Connection NPT type | FFG-Exe-3/4-3/4-1″-NPT |
| Connection Flanged type | FFG-Exe-3/4-3/4-1″-ANSI 150 LBS RF |












Reviews
There are no reviews yet.