Description
APPLICATIONS
- Steel industry
- Light metal industry
- Brick and ceramic industries
- Process applications (chemical, refinery)
Technical Data
| 2000 kW | |
| Common data | |
| Outer tube diameter | 220 mm |
| Turn down ratio | 10 : 1 |
| Outer tube length | 360 – 4000 mm |
| Gas port | Rp 2, bottom |
| Air port | DN 150 / PN 16, rotatable 4 x 90° |
| Power head | |
| Ignition | 2 x 5 kV against ground |
| Ambient temperature | -30 °C to +60 °C (BA5/BDA5) -30 °C to +85 °C (BR5/BD5) |
| Protection rating | IP 54 or IP 65 |
| Models | |
| with integrated spark transfomer and ionisation flame monitor for intermittent operation | BA5… |
| with integrated spark transfomer and ionisation flame monitor for continuous operation | BDA5… |
| with integrated spark transfomer and burner control for intermittent operation | BR5… |
| with integrated spark transfomer and burner control for continuous operation | BD5… |







Reviews
There are no reviews yet.