Description
FEATURES
- Suitable for fluoride ion monitoring in effluent from factories, e.g., those of semiconductor FPD and glass manufacturers
- 0 to 10,000 mg/L wide measuring range (10-range switching)
SPECIFICATIONS
Model | HC-200F |
---|---|
Combined sensor | Fluoride ion electrode 1009 |
Measurement range | Concentration: 0 mg/L to 10000 mg/L (Display range: 0 mg/L to 11000 mg/L) The selectable range: 10000 ,5000 ,2000 ,1000 ,500 ,200 ,100 ,50 ,20.0 ,10.0 mg/L Temperature: 0°C to 100°C (Display range: -10°C to 110°C ) |
Transmission output | Number of output: 2 (The negative terminals for transmission outputs are internally connected at the same electric potential) Output type: 4 mA to 20 mA DC: input/output isolated type Load resistance: Maximum: 900 Ω |
Contact output | Number of output: 3 Output type: No-voltage contact output Contact type: Relay contact; SPDT (1c) Output capacity: 250 VAC 3 A, 30 VDC 3 A (resistance load) |
Cleaning output | Number of output: 1 Output type: AC power control output ( Applied power supply voltage) Contact type: Relay contact; SPST (1a) Output contact capacity: 250 VAC 3 A, 30 VDC 3 A (resistance load) External instrument: Solenoid valve for cleaning control |
Contact input | Number of inputs: 1 Contact type: No-voltage “a” contact for open collector |
Communication function | Communication type: RS-485 Signal type: 2 wire system, isolated from the input circuit Not isolated from transmission circuit |
Temperature compensation | Applicable temperature element: Platinum resistor: 1kΩ (0°C) Positive relation resistor with temperature: 10kΩ(25°C) Temperature compensation range: 0 °C to 100°C |
Calibration | Number of calibration points: Selectable from 1, and 2 points |
Self-check | Calibration error Electrode diagnostic error Meter error |
Operating temperature range | -20°C to 55°C (without freeze) |
Power supply | Power supply voltage range: 90 V to 264 VAC 50/60 Hz Power consumption: 15VA(max) |
Compatible standards | CE marking, FCC Rules |
Structure | Installation: Outdoor installation type Installation method: Mounted on 50A pole or wall Protection code: IP65 IEC60529, JIS C0920 Case material: Aluminum alloy (coated with epoxy-denatured melamine resin) |
External dimensions | 180 (W) x 155 (H) x 115 (D) mm (excluding the fittings) |
Mass | Main body: Approx. 3.5 kg; cover and fittings: Approx. 1 kg |
Product name | Fluoride ion electrode |
---|---|
Model | 1009 |
Sample water conditions | pH range: 4 to 8 pH (at 0.2 mg/L) 4 to 10 pH (at 20 mg/L) 4 to 12 pH (at 2000 mg/L) Temperature range: 0 to 40°C Electric conductivity: Over 500 μS/cm Flow rate range: 1 to 20 cm/sec. |
Electrode structure | Structure: Submergible type Response film: Lanthanum fluoride Comparative electrode: Ag/AgCl, Internal solution, KCL 3.3 mol/L, Replenishment type Liquid junction: Ceramic double junction Temperature compensation element: Pt1000Ω (0°C) cable length: 5 m |
External dimensions | 12Φ × 175 (L) mm(cable and projection excluded) |
Mass | Approx. 200g |
TECHNOMASTER IS A CERTIFIED DISTRIBUTOR FOR DURAG IN EGYPT
Reviews
There are no reviews yet.