Description
FEATURES
- Self-diagnosis of membrane damage and infiltration into the probe
- On-site membrane replacement as well as whole sensor replacement
- Span calibration by air preceded by auto-zeroing (Electrical auto zeroing function)
- Extensive interfaces (2-channel transmission output, RS-485 compatible, 4-relay output)
SPECIFICATIONS
Measuring method | Membrane type polarography method |
---|---|
Measuring range | Dissolved oxygen concentration: 0 to 20 mg/L Resolution: 0.01 mg/L Saturation ratio: 0 to 200% Resolution: 1% Temperature: 0 to 50˚C Resolution: 0.1˚C |
Repeatability | Dissolved oxygen concentration: ±0.5% full-scale or less, Temperature: ±0.5˚C (for equivalent input) |
Linearity | Dissolved oxygen concentration: ±0.5% full-scale or less, Temperature: ±0.5˚C (for equivalent input) |
Transmission output | Two points 4 to 20 mA DC Input/output insulated type Maximum load resistance 900 Ω |
Contact output | Three points Non-voltage contact output Relay contact, SPDT(1c) Contact function R1, R2: Selectable from upper limit alarm, lower limit alarm, ON/OFF control, transmission output hold operation, cleaning output FAIL: Malfunction alarm Control operation Control range: 0.02 to 1.00 mg/L (±0.01 to ±0.50 mg/L) |
Contact input | One point Contact format: Open collector non-voltage a contact Contact function: Cleaning operation external input |
Communication function | RS-485 Two wire system, Input/output insulated type (not insulated for transmission output) |
Temperature compensation range | 0 to 50˚C |
Ambient temperature | -20 to 55˚C |
Temperature measurement element | Pt 1000 (0˚C) (Built into DO-1100 probe) |
Calibration method | Atmospheric calibration or saturated liquid calibration |
Self-diagnosis function | Calibration error, Sensor diagnosis error, Analyzer malfunction |
Power supply | 90 to 264 V AC 50/60 Hz Power consumption 15 W or less |
Construction | Outdoor installation type: IP65 protection level Mounting method: 50A pole or wall mounted Case: Aluminum alloy Mount fitting/hood: SUS304 |
Compatible sensor | Sensor: 5505, 5510 Probe: DO-1100 |
Weight | Approx. 4.5 kg |
Equipment protected | CE marking, FCC rules |
TECHNOMASTER IS A CERTIFIED DISTRIBUTOR FOR HORIBA IN EGYPT
Reviews
There are no reviews yet.