Description
OVERVIEW
- Portable system
- Easy handling
- Automatic isokinetic sampling
- Suitable for in-stack and out-stack sampling
- Highest measuring accuracy
- Probe available in stainless steel and titanium
- Compliant with EN 13284-1, VDI 2066, EN ISO 9096 and US-EPA Method 5
TECHNICAL DATA
Sample gas type | Air, flue gas, non-flammable process gas |
sample gas temperature | 0 … 500 °C |
Sample gas dust concentration | 0.1 … 2000 mg/m3 |
Inner duct pressure | -200 … +20 hPa relative to ambient |
Sample gas relative humidity | < 95% rel. humidity, noncondensing, optional measurement in saturated flue gas below the dew point |
Sample gas flow velocity | 2 … 39 m/s |
Duct inner diameter | 0.35 … 6 m |
TECHNOMASTER IS A CERTIFIED DISTRIBUTOR FOR DURAG IN EGYPT
Reviews
There are no reviews yet.